
3M 5313 Preformed Sealant Strip
3M™ Scotch-Weld™ Preformed Sealant Strip 5313 for a sealant strip that is a tacky solid extrusion based on a synthetic...
From £21.79 GBP
More DetailsWe offer a range of Polyurethane sealants and MS Polymer Hybrids. We have tried to indicate in the application section which product you should choose. Essentially Hybrids offer greater UV...
Read More > Read MoreRef | Description | Tensile Strength | Temp Range | Shore A | Skin Time | Applications | |
---|---|---|---|---|---|---|---|
3M 5300 | Polyurethane | Medium | -40°C to 90°C | 50 | 45 mins | Seam Sealing | Data Sheet |
3M 5005 | Polyurethane | Medium | -55°C to 80°C | Approx 70 | 10-15 mins | Wood Bonding, Seam Sealing | Data Sheet |
3M 540 | Polyurethane | Low | -40°C to 90°C | Approx 40 | 45-60 mins | Seam Sealing, Gap Filling | Data Sheet |
3M 550FC | Polyurethane | Medium | -40°C to 90°C | Approx 45 | 50-90 mins | Seam Sealing, Gap Filling | Data Sheet |
3M 560 | Polyurethane | High | -40°C to 90°C | Approx 55 | 50 mins | Seam Sealing, Panel Attachment | Data Sheet |
3M 590 | Polyurethane | High | -40°C to 90°C | 60-65 | 25-40 mins | Seam Sealing, Window Bonding | Data Sheet |
3M 760 | Polymer Hybrid | High | -40°C to 100°C | 55 | 10-30 mins | Seam Sealing, Panel Attachment, Lightbox Sealing, UV Resistance, Window Bonding | Data Sheet |
3M 5313 | Butyl Strip | Medium | -29°C to 100°C | - | N/A | General Purpose Solid Adhesive/Sealant for Duct work | Data Sheet |
Give us a call, drop us an email, or simply fill in the form and one of the team will get back to you.
From £21.79 GBP
More DetailsFrom £11.86 GBP
More DetailsFrom £8.55 GBP
More DetailsFrom £10.46 GBP
More DetailsFrom £19.30 GBP
More DetailsFrom £18.25 GBP
More DetailsFrom £11.46 GBP
More DetailsFrom £55.53 GBP
More Details