3M 1838 B/A Two Part Structural Adhesive 1.8KG
These epoxy adhesives are two-part, room temperature curing structural adhesives with high shear strengths and excellent environmental resistance. Excellent for...
From £401.63 GBP
More DetailsRef | Quantity | Colour | Work Life | Time to Handling | Cure Time | FST/FR | |
---|---|---|---|---|---|---|---|
3M 1838BA | 1.8kg | Green | 60 mins | 6-10 Hours | 7 Days | No | Data Sheet |
3M 2216BA | 43ml | Grey | 90 mins | 8-10 Hours | 7 Days | No | Data Sheet |
3M 2216BA | 1.6 litres | Grey | 90 mins | 8-10 Hours | 7 Days | No | Data Sheet |
3M 2216BA | 33 litres | Grey | 90 mins | 8-10 Hours | 7 Days | No | Data Sheet |
3M 7236BA | 1 litre | White | 760 mins | 3-4 Hours | 14 Days | No | Data Sheet |
3M 7246BA | 50ml | Off White | 790 mins | 5 Hours | 7 Days | No | Data Sheet |
3M 7246BA | 200ml | Off White | 790 mins | 5 Hours | 7 Days | No | Data Sheet |
3M 3549 | 48.5ml | Purple | 40-70 mins | 120 mins | 7 Days | No | Data Sheet |
3M 7202 | 50ml | Green | 10 mins | 65-75 mins | 7 Days | No | Data Sheet |
3M 7256 | 50ml / 400ml | Off White | 20 mins | 70-80 mins | 7 Days | No | Data Sheet |
3M 9356 | 50ml / 200ml | Mauve | 20 mins | 120 mins | 7 Days | No | Data Sheet |
3M 9323-2BA | 1 litre | Black | +120 mins | 4 Hours | 7 Days | No | Data Sheet |
3M 3532BA | 4fl | Brown | 5-15 mins | 60 Hours | 1 Day | No | Data Sheet |
Give us a call, drop us an email, or simply fill in the form and one of the team will get back to you.
From £401.63 GBP
More DetailsFrom £73.68 GBP
More DetailsFrom £51.18 GBP
More DetailsFrom £286.88 GBP
More DetailsFrom £41.14 GBP
More DetailsFrom £51.92 GBP
More DetailsFrom £252.49 GBP
More DetailsFrom £52.45 GBP
More Details