
Viking Premier 51 Black General Purpose Cloth Tape 48mm x 50m
A polyethylene coated waterproof tape with a very aggressive synthetic rubber resin adhesive. It has uniform tear, with good tensile...
From £3.73 GBP
More DetailsRef | Brand | Type | Adhesive | Colour | Thickness | Temp | ||
---|---|---|---|---|---|---|---|---|
[highlight] | VKPremier | Viking | Gen Purpose | Rubber | Black | 0.16mm | 60° | Data Sheet |
AT132 | Advance | Gen Purpose | Rubber | Black | 0.17mm | 65° | Data Sheet | |
[highlight] | 1900 | 3M | Gen Purpose | Rubber | Black | 0.17mm | 60° | Data Sheet |
Gorilla Cloth Tape | Gorilla | Gen Purpose | Butyl Adhesive | Black | 0.43mm | 93° | Data Sheet | |
[highlight] | RhinoGP | Rhino | Gen Purpose | Rubber | Black/Silver | 0.14mm | 75° | Data Sheet |
AT175 | Advance | Gen Purpose | Rubber | Black | 0.23mm | 80° | Data Sheet | |
AT159 | Advance | Polycoated | Rubber | Black | 0.28mm | 80° | Data Sheet | |
AT160 | Advance | Waterproof | Rubber | Black | 0.33mm | 80° | Data Sheet | |
AT163 | Advance | Thermosetting | Thermosetting | Grey | 0.30mm | 110° | Data Sheet | |
AT180 | Advance | Water Resistant | Pressure Sensitive | Black | 0.28mm | 80° | Data Sheet | |
AT200 | Advance | Fire Retardant | Rubber | Black | 0.26mm | 80° | Data Sheet | |
AT201 | Advance | Very Strong | Rubber | Black | 0.33mm | 80° | Data Sheet | |
AT202 | Advance | Cable Friendly | Solvent Free Rubber | Black | 0.22mm | 80° | Data Sheet | |
AT6190 | Advance | Very High Tack | Rubber | Orange | 0.22mm | 75° | Data Sheet | |
AT712 | Advance | Nuclear | Solvent Free Rubber | White | 0.27mm | 70° | Data Sheet | |
4665 | Tesa | Transparent Outdoor | Rubber | Trans | 0.21mm | 95° | Data Sheet | |
RhinoHV | Rhino | Hi Viz | Rubber | Flo Green | 0.14mm | 75° | Data Sheet | |
RhinoCL | Rhino | Clear | Rubber | Transparent | 0.13mm | 75° | Data Sheet | |
8979 | 3M | High Performance | Rubber | Slate Blue | 0.31mm | 93° | Data Sheet | |
3362 | Scapa | Unbleached | Rubber | Natural | 0.29mm | 60° | Data Sheet |
Give us a call, drop us an email, or simply fill in the form and one of the team will get back to you.
From £3.73 GBP
More DetailsFrom £1.66 GBP
More DetailsFrom £4.23 GBP
More DetailsFrom £6.38 GBP
More DetailsFrom £3.93 GBP
More DetailsFrom £10.93 GBP
More DetailsFrom £12.09 GBP
More DetailsFrom £21.60 GBP
More DetailsFrom £14.40 GBP
More DetailsFrom £14.86 GBP
More DetailsFrom £10.11 GBP
More DetailsFrom £18.06 GBP
More DetailsFrom £9.70 GBP
More DetailsFrom £4.91 GBP
More DetailsFrom £20.35 GBP
More DetailsFrom £4.27 GBP
More DetailsFrom £4.20 GBP
More DetailsFrom £20.56 GBP
More DetailsFrom £7.60 GBP
More Details