3M EC 2216 B/A Scotch Weld Epoxy Adhesive - (11-12 week lead time) UK Mainland only
3M Scotch-Weld Epoxy Adhesive 2216 B/A is a flexible, two-part, room temperature curing epoxy with high peel and shear strength....
From £58.37 GBP
More DetailsHelpline : 01535 610 373
A range of adhesives for the Aerospace Sector.
| Ref | Quantity | Colour | Work Life | Time to Handling | Cure Time | FST/FR | |
|---|---|---|---|---|---|---|---|
| 3M 1838BA | 1.8kg | Green | 60 mins | 6-10 Hours | 7 Days | No | Data Sheet |
| 3M 2216BA | 1.6 litres | Grey | 90 mins | 8-10 Hours | 7 Days | No | Data Sheet |
| 3M 7202BA | 50ml | Olive | 10 mins | 1.5 Hours | 72 Days | No | Data Sheet |
| 3M 7236BA | 1 litre | White | 760 mins | 3-4 Hours | 14 Days | No | Data Sheet |
| 3M 7246BA | 200ml | Off White | 790 mins | 5 Hours | 7 Days | No | Data Sheet |
| 3M 7256BA | 200ml | Off White | 12 mins | 1.5 Hours | 7 Days | No | Data Sheet |
| 3M 9323-2BA | 1 litre | Black | +120 mins | 4 Hours | 7 Days | No | Data Sheet |
| 3M 3532BA | 4fl | Brown | 5-15 mins | 60 Hours | 1 Day | No | Data Sheet |
Give us a call, drop us an email, or simply fill in the form and one of the team will get back to you.
From £58.37 GBP
More Details
From £319.29 GBP
More Details
From £45.79 GBP
More Details
From £57.79 GBP
More Details
From £281.02 GBP
More Details
From £60.56 GBP
More Details
From £423.37 GBP
More Details