Collection Description
Product Comparison
Need Help?

Collection Description
3M Two Part Aerospace Adhesives

Adhesives used within the Aerospace sector.

Product Comparison

Ref Quantity Colour Work Life Time to Handling Cure Time FST/FR PDF
3M 1838BA 1.8kg Green 60 mins 6-10 Hours 7 Days No Data Sheet
3M 2216BA 43ml Grey 90 mins 8-10 Hours 7 Days No Data Sheet
3M 2216BA 1.6 litres Grey 90 mins 8-10 Hours 7 Days No Data Sheet
3M 2216BA 33 litres Grey 90 mins 8-10 Hours 7 Days No Data Sheet
3M 7236BA 1 litre White 760 mins 3-4 Hours 14 Days No Data Sheet
3M 7246BA 50ml Off White 790 mins 5 Hours 7 Days No Data Sheet
3M 7246BA 200ml Off White 790 mins 5 Hours 7 Days No Data Sheet
3M 3549 48.5ml Purple 40-70 mins 120 mins 7 Days No Data Sheet
3M 7202 50ml Green 10 mins 65-75 mins 7 Days No Data Sheet
3M 7256 50ml / 400ml Off White 20 mins 70-80 mins 7 Days No Data Sheet
3M 9356 50ml / 200ml Mauve 20 mins 120 mins 7 Days No Data Sheet
3M 9323-2BA 1 litre Black +120 mins 4 Hours 7 Days No Data Sheet
3M 3532BA 4fl Brown 5-15 mins 60 Hours 1 Day No Data Sheet

Need Help?

Give us a call, drop us an email, or simply fill in the form and one of the team will get back to you.

Liquid error (layout/theme line 659): Could not find asset snippets/quantity-breaks-now.liquid